![]() |
Ancona - Split Car Ferry
Ferry connection between Ancona and Split is one of the most frequent Adriatic ferry lines. Blue Line is the company that operates two boats Regina del Pace and Dalmatia. Operated by Blue Line Ferries |
COMPLETE TIMETABLE
TICKET PRICES
PROMOTIONS AND DISCOUNTS
ROUTE MAP
PORT INFO
| TIMETABLE VALID FROM 10.01. – 03.04. | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 20:30 | 20:30 | 20:30 | ||||
| ANCONA – SPLIT | 20:30 | 20:30 | 20:30 | ||||
| TIMETABLE VALID FROM 04.04. – 24.07. * only 22.07. via HVAR | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| ANCONA – SPLIT | 20:30 | 20:30 | 20:30 | 20:30 | 20:30* | 20:30 | |
| TIMETABLE VALID FROM 25.07. – 07.08. * via Hvar | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 10:30 | ||||||
| 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| ANCONA – SPLIT | 10:30 | ||||||
| 20:30 | 20:30 | 20:30 | 20:30 | 20:30* | 20:30* | 20:30 | |
| TIMETABLE VALID FROM 08.08. – 14.08. * via Hvar | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 20:30 | 20:30 | 20:30 | 20:30 | 20:30* | 20:30* | 20:30 |
| ANCONA – SPLIT | 20:30 | 20:30 | 20:30 | 20:30 | 20:30* | 20:30* | 20:30 |
| TIMETABLE VALID FROM 15.08. – 28.08. * via Hvar | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 10:30 | ||||||
| 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30* | 20:30* | |
| ANCONA – SPLIT | 10:30 | ||||||
| 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| TIMETABLE VALID FROM 29.08. – 04.09. | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| ANCONA – SPLIT | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| TIMETABLE VALID FROM 05.09. – 29.10. | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT - ANCONA | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| ANCONA – SPLIT | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| TIMETABLE VALID FROM 30.10. – 23.12. | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| SPLIT – ANCONA | 20:30 | 20:30 | 20:30 | ||||
| ANCONA – SPLIT | 20:30 | 20:30 | 20:30 | ||||
Journey Ancona – Split or vice versa takes about 10 hours. In case of berthing on Island Hvar or Vis, trip takes about 12 hours.
Passengers with tickets or reservations have to contact the embarkation agency at least 2 hours before departure.
* Operates in period of (02.07.-05.09.)
** Operates in period of (01.07.-04.09.)
Journey takes aproximately 60 minutes
Disclaimer: The company that operates the route has right to make changes to this timetable.
Low Cost Passenger Ticket Prices
TYPE OF ACCOMMODATION |
One way | Return | |
| * AIR SEAT |
20 | 35 | |
| ** AIR SEAT | 30 | 50 | |
| *** AIR SEAT | 35 | 60 | |
| B4 – 4 berths – inside (shower + wc) | 35 | 60 | |
| B2 – 2 berths – inside (shower + wc) | 35 | 60 | |
| AB4 – 4 berths – outside (shower + wc) | 40 | 70 | |
| AB2 – 2 berths – inside (shower + wc) | 45 | 80 | |
| A4 – 4 berths – inside (shower + wc) | 45 | 80 | |
| A2 – 2 berths – outside (shower + wc) | 50 | 90 | |
| LC – LUXURY CABIN | 60 | 105 | |
| LJS – JUNIOR SUITE | 65 | 115 | |
| LXS – LUXURY SUITE | 70 | 125 | |
Low Cost Vehicle Ticket Prices
TYPE OF VEHICLE |
One way | Return | |
| V1 – Car | 35 | 60 | |
| V3 – Motorcycle | 15 | 25 | |
| V4 – Baggage trailer (up to 3m) | 25 | 45 | |
| V5 – Vechicles or trailers (up to 6m) | 70 | 125 | |
| V6 – Bus | 100 | 180 | |
| V8 – Camper / Caravan | 90 | 160 | |
| V9 – Truck (6-10m) | 80 | 145 | |
| VH9 – Truck (11-18m) | 160 | 290 | |
2011 Price list in EURO (€)
Prices applies to a bed in a cabin
LOW COST prices are valid only for on-line booking (credit card payment via Internet). When buying Low Cost ticket passenger type od accommodation (Cabin-bed or exclusive use, Seat or Desk) according to his/her preferences and availability.
Ticket already purchased cannot be changed or refunded.
| TAXES (Ancona and Split) | |||
| Port Tax | Security Tax | ||
| Passenger | 4 € | 4 € | |
| Motorcycle | 3 € | 2 € | |
| Car | 5 € | 5 € | |
| Other vehicles | 5-10 € (it depends on vechicles) | 3-20 € (it depends on vechicles) | |
| Bus | 10 € | 10 € | |
Promotions
To all those who didn’t manage to buy the LOW COST ticket, Blue Line company has provided additional discounts on regular prices, so take advantage of:
| Return ticket | up to 20% discount (depending on the type of accommodation) |
| Family offer | (2 adults + 2 children + car) = CHILDREN GRATIS |
| Children |
|
| Youth | up to 26 years old: 20% discount |
| Seniors (+65) | 20 % discount |
| Vip cabin | Passengers with the VIP accommodation get FREE breakfast |
| Passengers and vehicles | Every 7th trip for FREE (passengers and vehicles). |
| Truck drivers | FREE diner with 3 courses |
| Groups | min 20 passengers. Every 21 pax is FREE. |
Note: Discounts are not cumulative and they are not valid for LOW COST prices.

Coming Soon!!







