Dubrovnik to Mljet ferry
FERRY GUIDE |
Dubrovnik – Mljet Ferry
Mljet island passenger ferry line that connects islands Mljet, Lastovo and Šipan to Dubrovnik. Ferry (Catamaran) operates in wintertime once a day to Mjet and Šipan and Lastovo is connected two times a week. During the summer this ferry continues to Korčula and Lastovo few times in the week and has more departures to and from Mljet.
Mljet Island Ferry timetable
01.01. - 28.05 / 28.09. - 31.12.
From | To | Mon/Tue/Wed/Thr/Fri | Sun/Holiday | ||||
---|---|---|---|---|---|---|---|
Dubrovnik | Koločep, Lopud, Suđurađ | 10:00 | 14:00 | 16:30 | 20:00 | 09:30 | 18:30 |
Koločep | Lopud, Suđurađ | 10:30 | 14:30 | 17:00 | 20:30 | 10:00 | 19:00 |
Lopud | Suđurađ | 10:55 | 14:55 | 17:25 | 20:55 | 10:25 | 19:25 |
Suđurađ | Lopud, Koločep, Dubrovnik | 06:00 | 11:55 | 15:20 | 17:50 | 07:30 | 17:00** |
Lopud | Koločep, Dubrovnik | 06:15 | 12:10 | * | 18:05 | 07:45 | 17:15 |
Koločep | Duborovnik | 06:40 | 12:35 | 15:40 | 18:30 | 08:10 | 17:40 |
29.05. - 02.07.
From | To | I | II | |
---|---|---|---|---|
Dubrovnik | Sobra (Mljet) | 09:15 | 19:10 | |
Dubrovnik | Polače (Mljet) | 09:15 | ||
Dubrovnik | Ubli (Lastovo) | 09:15 | Only Monday and Friday | |
Dubrovnik | Luka Šipanska (Šipan) | 19:10 | ||
Šipanska Luka (Šipan) | Sobra (Mljet) | 20:00 | ||
Šipanska Luka (Šipan) | Dubrovnik | 06:45 | ||
Sobra (Mljet) | Dubrovnik | 06:15 | 17:35 | |
Sobra (Mljet) | Polače | 10:20 | ||
Sobra (Mljet) | Luka Šipanska (Šipan) | 06:15 | ||
Sobra (Mljet) | Ubli (Lastovo) | 10:20 | Only Monday and Friday | |
Polače (Mljet) | Sobra (Mljet) | 16:55 | ||
Polače (Mljet) | Ubli (Lastovo) | 11:05 | Only Monday and Friday | |
Polače (Mljet) | Dubrovnik | 16:55 | ||
Ubli (Lastovo) | Polače, Sobra, Dubrovnik | 15:15 | Only Monday and Friday |
03.07. - 30.08.
From | To | |||
---|---|---|---|---|
Dubrovnik | Sobra (Mljet) | 08:00 | 19:10 | 09:15 |
Dubrovnik | Polače (Mljet) | 08:00 | 09:15 | |
Dubrovnik | Ubli (Lastovo) | 08:00 | ||
Dubrovnik | Luka Šipanska (Šipan) | 19:10 | ||
Dubrovnik | Korčula | 08:00 | 09:15 | |
Šipanska Luka (Šipan) | Sobra (Mljet) | 20:00 | ||
Šipanska Luka (Šipan) | Dubrovnik | 06:35 | 06:50 | |
Sobra (Mljet) | Dubrovnik | 06:00 | 06:15 | 17:35 |
Sobra (Mljet) | Polače | 09:05 | 10:20 | |
Sobra (Mljet) | Luka Šipanska (Šipan) | 06:00 | 06:15 | |
Sobra (Mljet) | Ubli (Lastovo) | 09:05 | ||
Sobra (Mljet) | Korčula | 09:05 | 10:20 | |
Polače (Mljet) | Sobra (Mljet) | 16:55 | ||
Polače (Mljet) | Ubli (Lastovo) | 11:05 | ||
Polače (Mljet) | Korčula | 09:50 | 11:05 | |
Polače (Mljet) | Dubrovnik | 16:55 | ||
Korčula | Ubli (Lastovo) | 10:45 | ||
Korčula | Polače, Sobra, Dubrovnik | 16:00 | ||
Ubli (Lastovo) | Korčula, Polače, Sobra, Dubrovnik | 14:40 |
31.08. - 27.09.
From | To | I | II | |
---|---|---|---|---|
Dubrovnik | Sobra (Mljet) | 08:45 | 18:15 | |
Dubrovnik | Polače (Mljet) | 08:45 | ||
Dubrovnik | Ubli (Lastovo) | 08:45 | Only Monday and Friday | |
Dubrovnik | Luka Šipanska (Šipan) | 18:15 | ||
Šipanska Luka (Šipan) | Sobra (Mljet) | 19:05 | ||
Šipanska Luka (Šipan) | Dubrovnik | 06:50 | ||
Sobra (Mljet) | Dubrovnik | 06:15 | 16:40 | |
Sobra (Mljet) | Polače | 09:50 | ||
Sobra (Mljet) | Luka Šipanska (Šipan) | 06:15 | ||
Sobra (Mljet) | Ubli (Lastovo) | 09:50 | Only Monday and Friday | |
Polače (Mljet) | Sobra (Mljet) | 16:00 | ||
Polače (Mljet) | Ubli (Lastovo) | 10:35 | Only Monday and Friday | |
Polače (Mljet) | Dubrovnik | 16:00 | ||
Ubli (Lastovo) | Polače, Sobra, Dubrovnik | 14:20 | Only Monday and Friday |
28.09. - 24.10.
From | To | ||||
---|---|---|---|---|---|
Dubrovnik | Sobra (Mljet) | 08:00 | 14:30 | 16:30 | |
Dubrovnik | Ubli (Lastovo) | 08:00 | |||
Dubrovnik | Luka Šipanska (Šipan) | 14:30 | 16:30 | ||
Šipanska Luka (Šipan) | Sobra (Mljet) | 15:20 | 17:20 | ||
Šipanska Luka (Šipan) | Dubrovnik | 06:50 | 07:05 | 15:35 | |
Sobra (Mljet) | Dubrovnik | 06:15 | 06:30 | 12:45 | 15:00 |
Sobra (Mljet) | Luka Šipanska (Šipan) | 06:15 | 06:50 | 15:00 | |
Sobra (Mljet) | Ubli (Lastovo) | 09:05 | |||
Ubli (Lastovo) | Sobra, Dubrovnik | 11:00 |
25.10. - 31.12.
From | To | ||||
---|---|---|---|---|---|
Dubrovnik | Sobra (Mljet) | 08:00 | 14:30 | 15:30 | |
Dubrovnik | Ubli (Lastovo) | 08:00 | |||
Dubrovnik | Luka Šipanska (Šipan) | 14:30 | 15:30 | ||
Šipanska Luka (Šipan) | Sobra (Mljet) | 15:20 | 16:20 | ||
Šipanska Luka (Šipan) | Dubrovnik | 06:50 | 07:05 | 15:35 | |
Sobra (Mljet) | Dubrovnik | 06:15 | 06:30 | 12:45 | 14:00 |
Sobra (Mljet) | Luka Šipanska (Šipan) | 06:15 | 06:50 | 14:00 | |
Sobra (Mljet) | Ubli (Lastovo) | 09:05 | |||
Ubli (Lastovo) | Sobra, Dubrovnik | 11:00 |
Operated by GV Line